DL391
3
Input ends
48
0.5
1250
1
1
C:\TDRPlot\Program Files\T200ini.txt
None
C:\TDRPlot\Data Files\DL391 - Frame 100.txt
1
1.6
C:\TDRPlot\Data Files\DL391 - Frame 100.txt
100
Feb 16, 2026
13:41:11
Header End
1 5538 5539 -1
2 6772 6782 -10
3 8679 8711 -32
4 14619 14823 -204
5 19682 19797 -115
6 26165 26261 -96
7 29514 29596 -82
8 31796 31877 -81
9 32785 32879 -94
10 33242 33332 -90
11 33566 33671 -105
12 33852 33976 -124
13 34040 34213 -173
14 34017 34317 -300
15 33763 34320 -557
16 33305 34333 -1028
17 32674 34388 -1714
18 31937 34511 -2574
19 31205 34624 -3419
20 30648 34684 -4036
21 30490 34682 -4192
22 30875 34651 -3776
23 31760 34633 -2873
24 32905 34631 -1726
25 33952 34621 -669
26 34615 34559 56
27 34820 34386 434
28 34684 34077 607
29 34480 33640 840
30 34434 33089 1345
31 34612 32507 2105
32 34939 31986 2953
33 35293 31668 3625
34 35461 31776 3685
35 35490 32287 3203
36 35430 33100 2330
37 35309 33999 1310
38 35126 34735 391
39 34884 35052 -168
40 34495 35057 -562
41 34030 34651 -621
42 33567 33954 -387
43 33183 33283 -100
44 32859 32660 199
45 32541 32185 356
46 32167 31832 335
47 31714 31564 150
48 31327 31382 -55
49 31167 31340 -173
50 31369 31528 -159
51 31941 31992 -51
52 32727 32668 59
53 33516 33382 134
54 34127 34043 84
55 34455 34424 31
56 34533 34553 -20
57 34478 34517 -39
58 34441 34473 -32
59 34461 34572 -111
60 34586 34786 -200
61 34758 35027 -269
62 34941 35181 -240
63 35109 35151 -42
64 35205 34944 261
65 35138 34566 572
66 34927 34282 645
67 34591 34100 491
68 34252 34052 200
69 34022 34149 -127
70 34000 34360 -360
71 34138 34574 -436
72 34464 34859 -395
73 34819 35109 -290
74 35071 35268 -197
75 35139 35300 -161
76 35041 35224 -183
77 34843 35073 -230
78 34609 34889 -280
79 34435 34708 -273
80 34349 34534 -185
81 34353 34377 -24
82 34417 34278 139
83 34557 34223 334
84 34724 34340 384
85 34877 34520 357
86 25144 26351 -1207
87 6993 7022 -29
88 7269 7380 -111
89 8769 9085 -316
90 10780 10923 -143
91 11363 11455 -92
92 11812 11894 -82
93 12179 12252 -73
94 12365 12404 -39
95 12412 12486 -74
96 12530 12632 -102
End of ADC data
